| IMEI | TIME | SPEED | LATITUDE | LONGITUDE | PROVIDER | ACTIONS |
|---|---|---|---|---|---|---|
| 350424060751391 | 2023-12-18 21:16:48 +0300 EAT | 0 | -0.6873466 | 35.1137283 | teltonika | |
| Ignition: 0.00, Movement: 0.00, GSM Signal: 4.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.00, GNSS HDOP: 0.60, External Voltage: 25.51, Speed: 0.00, Battery Voltage: 4.11, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 46489160.00, | ||||||
| 350424060751458 | 2023-12-18 22:56:27 +0300 EAT | 0 | -1.2446599 | 36.8848283 | teltonika | |
| Ignition: 0.00, Movement: 0.00, GSM Signal: 4.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.00, GNSS HDOP: 0.60, External Voltage: 25.79, Speed: 0.00, Battery Voltage: 4.11, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 15188394.00, | ||||||
| 350424060750625 | 2023-12-18 15:03:22 +0300 EAT | 0 | -1.2460566 | 36.8857116 | teltonika | |
| Ignition: 0.00, Movement: 0.00, GSM Signal: 5.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 0.90, GNSS HDOP: 0.60, External Voltage: 25.47, Speed: 0.00, Battery Voltage: 4.10, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 14181970.00, | ||||||
| 350544500420404 | 2024-02-10 09:49:20 +0300 EAT | 0 | -3.2235033 | 40.10737 | teltonika | |
| Ignition: 0.00, Movement: 1.00, GSM Signal: 5.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.20, GNSS HDOP: 0.80, External Voltage: 10.18, Battery Voltage: 4.11, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 2269684.00, | ||||||
| 357073295739961 | 2023-10-26 12:23:33 +0300 EAT | 14 | 0.1053733 | 37.6639016 | teltonika | |
| Ignition: 0.00, Movement: 1.00, GSM Signal: 5.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.20, GNSS HDOP: 0.60, External Voltage: 1.98, Battery Voltage: 3.41, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 11264905.00, | ||||||
| 357073297929933 | 2025-05-06 10:58:01.000000324 +0300 EAT | 0 | -1.277135 | 36.821605 | teltonika | |
| Ignition: 0.00, Movement: 1.00, Data Mode: 1.00, GSM Signal: 5.00, Sleep Mode: 0.00, GNSS Status: 1.00, Digital Input 1: 0.00, Digital Output 1: 0.00, BLE Battery #1: 0.00, BLE Battery #2: 0.00, Battery Level: 38.00, BT Status: 1.00, Instant Movement: 0.00, GNSS PDOP: 2.70, GNSS HDOP: 2.60, External Voltage: 0.00, Speed: 0.00, GSM Cell ID: 2225.00, GSM Area Code: 2039.00, Battery Voltage: 3.43, Battery Current: 0.00, Analog Input 1: 0.22, : 193.00, Axis X: -0.26, Axis Y: 0.21, Axis Z: -0.05, Eco Score: 0.00, BLE Temperature #1: 30.00, BLE Temperature #2: 30.00, BLE Humidity #1: 3000.00, BLE Humidity #2: 3000.00, : 0.00, : 0.00, : 0.00, : 0.00, Active GSM Operator: 63902.00, : 0.00, Total Odometer: 549750810.00, : 1485234.00, : 8925402137.00, : 4240267410.00, | ||||||
| 350544507968256 | 2023-11-06 00:12:09 +0300 EAT | 0 | -1.1289649 | 36.6746366 | teltonika | |
| Ignition: 0.00, Movement: 0.00, Sleep Mode: 2.00, GNSS Status: 3.00, External Voltage: 12.47, Battery Voltage: 0.00, Battery Current: 0.00, Total Odometer: 14993277.00, | ||||||
| 350424060750864 | 0001-01-01 00:00:00 +0000 UTC | 0 | -1.244725 | 36.8850149 | teltonika | |
| 350424066874403 | 2023-12-18 16:27:07 +0300 EAT | 0 | -1.2975699 | 36.7623116 | teltonika | |
| Ignition: 0.00, Movement: 0.00, GSM Signal: 5.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.00, GNSS HDOP: 0.60, External Voltage: 12.98, Speed: 0.00, Battery Voltage: 4.11, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 25649422.00, | ||||||
| 350424061163018 | 2023-11-06 00:11:01 +0300 EAT | 0 | -1.1289866 | 36.6746566 | teltonika | |
| Ignition: 0.00, Movement: 0.00, Sleep Mode: 2.00, GNSS Status: 3.00, External Voltage: 12.71, Battery Voltage: 4.07, Battery Current: 0.00, Total Odometer: 14262344.00, | ||||||
© Leta Technologies LTD. 2022