| Date: | 26/10/2023, 12:23:33 pm |
|---|---|
| Speed | 14 |
| Latitude | 0.1053733 |
| Longitude | 37.6639016 |
| Provider | teltonika |
| IO Data | Ignition: 0.00, Movement: 1.00, GSM Signal: 5.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.20, GNSS HDOP: 0.60, External Voltage: 1.98, Battery Voltage: 3.41, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 11264905.00, |
© Leta Technologies LTD. 2022