| Date: | 18/12/2023, 09:16:48 pm |
|---|---|
| Speed | 0 |
| Latitude | -0.6873466 |
| Longitude | 35.1137283 |
| Provider | teltonika |
| IO Data | Ignition: 0.00, Movement: 0.00, GSM Signal: 4.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.00, GNSS HDOP: 0.60, External Voltage: 25.51, Speed: 0.00, Battery Voltage: 4.11, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 46489160.00, |
© Leta Technologies LTD. 2022