| Date: | 10/02/2024, 09:49:20 am |
|---|---|
| Speed | 0 |
| Latitude | -3.2235033 |
| Longitude | 40.10737 |
| Provider | teltonika |
| IO Data | Ignition: 0.00, Movement: 1.00, GSM Signal: 5.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.20, GNSS HDOP: 0.80, External Voltage: 10.18, Battery Voltage: 4.11, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 2269684.00, |
© Leta Technologies LTD. 2022