| Date: | 18/12/2023, 04:27:07 pm |
|---|---|
| Speed | 0 |
| Latitude | -1.2975699 |
| Longitude | 36.7623116 |
| Provider | teltonika |
| IO Data | Ignition: 0.00, Movement: 0.00, GSM Signal: 5.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.00, GNSS HDOP: 0.60, External Voltage: 12.98, Speed: 0.00, Battery Voltage: 4.11, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 25649422.00, |
© Leta Technologies LTD. 2022