| Date: | 18/12/2023, 10:56:27 pm |
|---|---|
| Speed | 0 |
| Latitude | -1.2446599 |
| Longitude | 36.8848283 |
| Provider | teltonika |
| IO Data | Ignition: 0.00, Movement: 0.00, GSM Signal: 4.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 1.00, GNSS HDOP: 0.60, External Voltage: 25.79, Speed: 0.00, Battery Voltage: 4.11, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 15188394.00, |
© Leta Technologies LTD. 2022