| Date: | 18/12/2023, 03:03:22 pm |
|---|---|
| Speed | 0 |
| Latitude | -1.2460566 |
| Longitude | 36.8857116 |
| Provider | teltonika |
| IO Data | Ignition: 0.00, Movement: 0.00, GSM Signal: 5.00, Sleep Mode: 0.00, GNSS Status: 1.00, GNSS PDOP: 0.90, GNSS HDOP: 0.60, External Voltage: 25.47, Speed: 0.00, Battery Voltage: 4.10, Battery Current: 0.00, Active GSM Operator: 63902.00, Total Odometer: 14181970.00, |
© Leta Technologies LTD. 2022